vti_encoding:SR|utf8-nl
vti_author:SR|Lenovo\\scribepj
vti_modifiedby:SR|Lenovo\\scribepj
vti_timelastmodified:TR|01 Feb 2019 02:44:12 -0000
vti_timecreated:TR|01 May 2015 00:22:30 -0000
vti_title:SR|FinancialLiteracyInAustralianContext
vti_extenderversion:SR|6.0.2.8161
vti_backlinkinfo:VX|CreditCards/DefinedTerms/Financial_Literacy.htm CreditCards/DefinedTerms/NumeracyAndLiteracyTargeting.htm
vti_nexttolasttimemodified:TR|21 Nov 2018 05:06:17 -0000
vti_shadowfiles:VX|
vti_cacheddtm:TX|06 Feb 2019 22:53:42 -0000
vti_filesize:IR|6255
vti_cachedtitle:SR|FinancialLiteracyInAustralianContext
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|H|../DefinedTerms/Defined_Terms_&_Documents.htm H|http://www.financialliteracy.gov.au/media/546585/report-403_national-financial-literacy-strategy-2014-17.pdf H|../SMH/Australian_Govts_allocate_$43m_annually.htm H|../RBA/ANZ_Adult_financial_literacy_in_Aust_2011.htm S|../RBA/ANZ_Survey_2011_CreditCardRepayments.jpg
vti_cachedsvcrellinks:VX|FHUS|CreditCards/DefinedTerms/Defined_Terms_&_Documents.htm NHHS|http://www.financialliteracy.gov.au/media/546585/report-403_national-financial-literacy-strategy-2014-17.pdf FHUS|CreditCards/SMH/Australian_Govts_allocate_$43m_annually.htm FHUS|CreditCards/RBA/ANZ_Adult_financial_literacy_in_Aust_2011.htm FSUS|CreditCards/RBA/ANZ_Survey_2011_CreditCardRepayments.jpg
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|true
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_botnavbits:SW|C
vti_botnavbarthemes:VR|
vti_botnavbarfeatures:VR|
vti_borderaggregate:SR|default
vti_metatags:VR|HTTP-EQUIV=Content-Language en-us HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252
vti_charset:SR|windows-1252
vti_language:SR|en-us