vti_encoding:SR|utf8-nl
vti_author:SR|Lenovo\\scribepj
vti_modifiedby:SR|Lenovo\\scribepj
vti_timelastmodified:TR|01 Feb 2019 02:47:24 -0000
vti_timecreated:TR|13 Feb 2017 04:57:08 -0000
vti_shadowfiles:VX|
vti_title:SR|Chapter 11
vti_extenderversion:SR|6.0.2.8161
vti_backlinkinfo:VX|CreditCards/Parliament/WrittenQuestions/Grounds_for_asking_Written_Questions.htm CreditCards/Parliament/WrittenQuestions/Chapter_10.htm CreditCards/Parliament/WrittenQuestions/21_separate_Chapters.htm
vti_nexttolasttimemodified:TR|02 Apr 2018 01:07:15 -0000
vti_cacheddtm:TX|05 Feb 2019 08:10:46 -0000
vti_filesize:IR|21760
vti_cachedtitle:SR|Chapter 11
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|H|../../DefinedTerms/Four_Pillars.htm H|http://www.businessinsider.com.au/cba-hits-forecasts-with-a-9-45-billion-full-year-cash-profit-2016-8 H|http://www.businessinsider.com.au/cba-hits-forecasts-with-a-9-45-billion-full-year-cash-profit-2016-8 H|http://www.abc.net.au/news/2017-02-15/commonwealth-bank-posts-record-first-half-profit/8271510 H|http://www.businessinsider.com.au/westpac-profits-flat-at-7-8-billion-bad-loans-rise-2016-11 H|http://www.businessinsider.com.au/nab-hits-full-year-cash-profit-of-6-48-billion-2016-10 H|http://www.smh.com.au/business/banking-and-finance/cba-chief-ian-narev-receives-123m-in-pay-20160815-gqsy6z.html H|https://www.theguardian.com/business/grogonomics/2016/oct/02/ceos-bank-on-bonuses-as-average-australian-worker-left-to-flounder H|http://www.payscale.com/research/AU/Job=Bank_Teller/Salary H|https://news.google.com/newspapers H|http://www.news.com.au/finance/business/westpac-boss-pay-swells-to-127m/story-e6frfkur-1227120731633 H|http://www.news.com.au/finance/business/westpac-profit-hits-a-record-76b/story-e6frfkur-1227111248899 H|http://www.news.com.au/finance/business/westpac-boss-pay-swells-to-127m/story-e6frfkur-1227120731633 H|Chapter_12.htm H|Summary_Page.htm H|Grounds_for_asking_Written_Questions.htm H|21_separate_Chapters.htm H|Written_Questions.htm H|Separate_Written_Questions.htm
vti_cachedsvcrellinks:VX|FHUS|CreditCards/DefinedTerms/Four_Pillars.htm NHHS|http://www.businessinsider.com.au/cba-hits-forecasts-with-a-9-45-billion-full-year-cash-profit-2016-8 NHHS|http://www.businessinsider.com.au/cba-hits-forecasts-with-a-9-45-billion-full-year-cash-profit-2016-8 NHHS|http://www.abc.net.au/news/2017-02-15/commonwealth-bank-posts-record-first-half-profit/8271510 NHHS|http://www.businessinsider.com.au/westpac-profits-flat-at-7-8-billion-bad-loans-rise-2016-11 NHHS|http://www.businessinsider.com.au/nab-hits-full-year-cash-profit-of-6-48-billion-2016-10 NHHS|http://www.smh.com.au/business/banking-and-finance/cba-chief-ian-narev-receives-123m-in-pay-20160815-gqsy6z.html NHSS|https://www.theguardian.com/business/grogonomics/2016/oct/02/ceos-bank-on-bonuses-as-average-australian-worker-left-to-flounder NHHS|http://www.payscale.com/research/AU/Job=Bank_Teller/Salary NHSS|https://news.google.com/newspapers NHHS|http://www.news.com.au/finance/business/westpac-boss-pay-swells-to-127m/story-e6frfkur-1227120731633 NHHS|http://www.news.com.au/finance/business/westpac-profit-hits-a-record-76b/story-e6frfkur-1227111248899 NHHS|http://www.news.com.au/finance/business/westpac-boss-pay-swells-to-127m/story-e6frfkur-1227120731633 FHUS|CreditCards/Parliament/WrittenQuestions/Chapter_12.htm FHUS|CreditCards/Parliament/WrittenQuestions/Summary_Page.htm FHUS|CreditCards/Parliament/WrittenQuestions/Grounds_for_asking_Written_Questions.htm FHUS|CreditCards/Parliament/WrittenQuestions/21_separate_Chapters.htm FHUS|CreditCards/Parliament/WrittenQuestions/Written_Questions.htm FHUS|CreditCards/Parliament/WrittenQuestions/Separate_Written_Questions.htm
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|true
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_botnavbits:SW|C
vti_botnavbarthemes:VR|
vti_botnavbarfeatures:VR|
vti_borderaggregate:SR|default
vti_metatags:VR|HTTP-EQUIV=Content-Language en-us HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252
vti_charset:SR|windows-1252
vti_language:SR|en-us