vti_encoding:SR|utf8-nl
vti_author:SR|Lenovo\\scribepj
vti_modifiedby:SR|MSI\\scrib
vti_timelastmodified:TR|06 Feb 2019 22:54:16 -0000
vti_timecreated:TR|29 Apr 2015 00:18:23 -0000
vti_shadowfiles:VX|
vti_title:SR|Banking Fees in Australia
vti_extenderversion:SR|6.0.2.5516
vti_backlinkinfo:VX|CreditCards/RBA/Banking_fees_in\\ Aust-June-2014_Bulletin.htm CreditCards/SlaterGordon/Q_&_A.htm
vti_nexttolasttimemodified:TR|05 May 2015 08:47:56 -0000
vti_cacheddtm:TX|18 Sep 2024 22:25:28 -0000
vti_filesize:IR|46786
vti_cachedtitle:SR|Banking Fees in Australia
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|H|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html K|Banking_fees_in\\ Aust-June-2014_Bulletin.htm K|Banking_fees_in\\ Aust-June-2014_Bulletin.htm K|Banking_fees_in\\ Aust-June-2014_Bulletin.htm H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-01.gif S|graph-0614-5-01-small.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-01.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-02.gif S|graph-0614-5-02-small.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-02.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-03.gif S|graph-0614-5-03-small.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-03.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-04.gif S|graph-0614-5-04-small.gif H|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-04.gif K|Banking_fees_in\\ Aust-June-2014_Bulletin.htm K|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html K|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html K|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html
vti_cachedsvcrellinks:VX|NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html FKUS|CreditCards/RBA/Banking_fees_in\\ Aust-June-2014_Bulletin.htm FKUS|CreditCards/RBA/Banking_fees_in\\ Aust-June-2014_Bulletin.htm FKUS|CreditCards/RBA/Banking_fees_in\\ Aust-June-2014_Bulletin.htm NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-01.gif FSUS|CreditCards/RBA/graph-0614-5-01-small.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-01.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-02.gif FSUS|CreditCards/RBA/graph-0614-5-02-small.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-02.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-03.gif FSUS|CreditCards/RBA/graph-0614-5-03-small.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-03.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-04.gif FSUS|CreditCards/RBA/graph-0614-5-04-small.gif NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/images/graph-0614-5-04.gif FKUS|CreditCards/RBA/Banking_fees_in\\ Aust-June-2014_Bulletin.htm NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html NHHS|http://www.rba.gov.au/publications/bulletin/2014/jun/5.html
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|true
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_botnavbits:SW|C
vti_botnavbarthemes:VR|
vti_botnavbarfeatures:VR|
vti_borderaggregate:SR|default
vti_metatags:VR|HTTP-EQUIV=Content-Language en-us HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252
vti_charset:SR|windows-1252
vti_language:SR|en-us