| 
 |  | Day 5 - Sunday, 14 
November    Climbs in Ride: 3 Start at Berry, climb Berry 
Mountain to Kangaroo Valley, climb Barrengarry Mtn to Fitzroy Falls, climb Berry 
Mountain to Berry
 
  
  
  
    
      
      
      
      
      
    
    
      | dir | Berry | leg km
 | Destination road | agg km
 | grad | dir | leg min
 | hr: min | 8:00 |  
      | A | Princess Highway | 1.1 | Kangaroo Valley Rd | 1.1 | ~ | W | 3.0 | 0:03 | 8:03 |  
      | R | Kangaroo Valley Rd | 1.5 | Start Berry Mtn KOM Climb - Bundewalla 
      Rd | 2.6 | ~ | W | 4.0 | 0:07 | 8:07 |  
      | A | Kangaroo Valley Rd | 6.4 | KOM Berry Mtn - 
      "Rockfield Park - 
      Charolaris Stud" 
      sign | 9.0 | / | NWW | 38 | 0:45 | 8:45 |  
      | A | Kangaroo Valley Rd | 0.1 | Tourist Rd | 9.1 | ~ | NWW | 0.3 | 0:45 | 8:45 |  
      | A | Kangaroo Valley Rd | 6.8 | Wattamolla Rd | 15.9 | ~ | W | 16 | 1:01 | 9:01 |  
      | A | Kangaroo Valley Rd | 2.2 | Moss Vale Rd | 18.1 | / | W | 5.5 | 1:06 | 9:06 |  
      | L | Moss Vale Rd | 3.6 | Scanzi Rd | 21.7 | ~ | NWW | 9.5 | 1:16 | 9:16 |  
      |  | 1st Nosh Stop |  | Kangaroo Valley |  |  |  | 30 | 1:46 | 9:46 |  
      | R | Moss Vale Rd | 1.0 | Start of KOM Climb | 22.7 | ~ | N | 3.0 | 1:49 | 9:49 |  
      | A | Moss Vale Rd | 7.8 | KOM Barrengarry Mountain | 30.5 | / | N | 33 | 2:22 | 10:22 |  
      |  | 1st Sag Stop |  | KOM Barrengarry Mountain |  |  |  | 5 | 2:27 | 10:27 |  
      | A | Moss Vale Rd | 1.5 | Myra Vale Rd | 32.0 | / | W | 5.0 | 2:32 | 10:32 |  
      | A | Moss Vale Rd | 1.3 | Fitzroy Falls Info Centre | 33.3 | ~ | E | 4.0 | 2:36 | 10:36 |  
      |  | 2nd Nosh Stop |  | Fitzroy Falls Info Centre |  |  |  | 40 | 3:16 | 11:16 |  
      | L | Moss Vale Rd | 1.3 | Myra Vale Rd | 34.6 | \ | SE | 2.5 | 3:18 | 11:18 |  
      | A | Moss Vale Rd | 10.3 | Scanzi Rd | 44.8 | \ | SSE | 17 | 3:35 | 11:35 |  
      |  | 2nd Sag Stop |  | Kangaroo Valley |  |  |  | 5 | 3:40 | 11:40 |  
      | A | Moss Vale Rd | 3.6 | Kangaroo Valley Rd | 48.4 | __ | SEE | 10 | 3:50 | 11:50 |  
      | L | Kangaroo Valley Rd | 2.2 | Wattamolla Rd - Start of KOM to Berry 
      Mtn | 50.6 | ~ | S | 6.0 | 3:56 | 11:56 |  
      | A | Kangaroo Valley Rd | 5.7 | KOM “Bellawongarah Historical Cemetery" | 56.3 | ~ | SSE | 35 | 4:31 | 12:31 |  
      |  | 3rd Sag Stop |  | KOM “Bellawongarah Historical Cemetery" |  |  |  | 10 | 4:41 | 12:41 |  
      | A | Kangaroo Valley Rd | 0.9 | Tourist Rd | 57.2 | ~ | SEE | 2.0 | 4:43 | 12:43 |  
      | A | Kangaroo Valley Rd | 2.3 | Ben Dooley Rd | 59.5 | ~ | W | 3.0 | 4:46 | 12:46 |  
      | A | Kangaroo Valley Rd | 3.2 | Bundewallah Rd | 62.7 | ~ | W | 4.0 | 4:50 | 12:50 |  
      | A | Kangaroo Valley Rd | 1.6 | Princess Highway | 64.3 | ~ | W | 17 | 5:07 | 13:07 |  
      | L | Princess Highway | 1.1 | Berry | 65.4 | ~ | W | 3.0 | 5:10 | 13:10 |  
      |  | Berry | 65.4 | Berry | 65.4 |  |  | 221 | 5:10 | 13:10 |    
  
  
    
    
    
    
  
  
    |  | Ride |   legs |  |  |  |  |  |  
    | From |  | To | km | time | ave | Depart | 8:00 |  
    | Berry | to | Kangaroo Valley | 21.7 | 76 | 17 | Return | 13:10 |  
    | Kangaroo Valley | to | Fitzroy Falls Info Centre | 11.6 | 45 | 15 | Total | 5:10 |  
    | Fitzroy Falls Info Centre | to | KOM “Bellawongarah Historical Cemetery" | 23.1 | 71 | 20 | Pedal | 3:40 |  
    | KOM “Bellawongarah Historical Cemetery" | to | Berry | 9.1 | 29 | 19 | Nosh | 1:15 |  
    |  |  |  | 65.4 | 221 |  | Sag | 0:15 |  
    |  |  |  |  |  |  | Total | 5:10 |  
    |  |  |  |  |  |  | Ave. | 17.78 |  KOM  
Climbs 
  
  
    
    
    
    
    
    
  
  
    |  | Start |  | KOM |  | Climb |  |  |  |  | km |  
    |  | Start Berry Mtn KOM Climb - Bundewalla Rd |  | Moss Vale Rd | Berry Mountain from Berry |  | 6.4 |  
    |  | Barrengarry Nature Reserve` at West side of Trimble's Creek bridge |  | Blue "Welcome to Wingecarribee Shire" sign 610m after shire border sign | Barrengarry Mtn from 
    Kangaroo Valley | 7.8 |  
    |  | Wattamolla Rd - Start of KOM to Berry Mtn |  | KOM “Bellawongarah Historical Cemetery", Berry Mtn | Berry Mountain from Kangaroo Valley | 5.7 |  
    |  |  |  |  |  |  |  |  |  |  |  | 19.9 |    
 |  |   |