vti_encoding:SR|utf8-nl
vti_author:SR|IMAC\\Phil
vti_modifiedby:SR|IMAC\\Phil
vti_timelastmodified:TR|05 Oct 2014 00:30:11 -0000
vti_timecreated:TR|05 Oct 2014 00:02:17 -0000
vti_shadowfiles:VX|
vti_title:SR|Lake Cantana and Stelvio
vti_extenderversion:SR|6.0.2.8161
vti_backlinkinfo:VX|Rides_Stuff/FranceCycleTour/2014/CompletedClimbsSchedule/ScheduleCompletedClimbDays.htm
vti_nexttolasttimemodified:TW|05 Oct 2014 00:08:10 -0000
vti_cacheddtm:TX|05 Oct 2014 00:30:11 -0000
vti_filesize:IR|1571
vti_cachedtitle:SR|Lake Cantana and Stelvio
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|H|http://www.strava.com/activities/189649868 S|Lake_Cantena_&_Stelvio.jpg S|Lake_Cantena_&_Stelvio_ELEV.jpg
vti_cachedsvcrellinks:VX|NHHS|http://www.strava.com/activities/189649868 FSUS|Rides_Stuff/FranceCycleTour/2014/CompletedClimbsSchedule/Lake_Cantena_&_Stelvio.jpg FSUS|Rides_Stuff/FranceCycleTour/2014/CompletedClimbsSchedule/Lake_Cantena_&_Stelvio_ELEV.jpg
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|true
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_botnavbits:SW|C
vti_botnavbarthemes:VR|
vti_botnavbarfeatures:VR|
vti_borderaggregate:SR|default
vti_metatags:VR|HTTP-EQUIV=Content-Language en-au HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252
vti_charset:SR|windows-1252
vti_language:SR|en-au