| 
Indicative* 
Attendance Schedule  
-  Nov 2016 
13th 
Berry 'King of the Mountain Challenge'  
-  Wed 23rd to Sunday 26th Nov 2016 inclusive -  5 days cyclingIf you would 
like to be added to this Indicative Attendance Schedule, e-mail 
ScribePJ@bigpond.com
 The
green background have 
confirmed probable dates for this Nov.   If it is 
raining, stay at home, as you only pay $10 per head per day for camping if you 
camp
 
	|   |   |    Wed | 
	 Thurs |      Fri |      Sat |   Sun |  
		| 
	  | 
	  | 
		23rd | 
		24th | 
		25th | 
		26th | 
		27th |  
		| 
		BackPacker | Barry 
		D. | 
		   | YES | 
		 YES | YES | YES |  
		| ChiliDog | Jeanne E. |  |  | 
		  YES | YES | 
		 YES |  
		| 
		NeoLuddite | 
		Jane P. |  |  |  |  |  |  
		| Miner | Kerry | 
		  YES | 
		  YES | YES | 
		 YES |  |  
		| 
		Tornado
		+++ | 
		
		Trevor C.  | 
		  YES | 
		  YES | 
		  YES | YES | 
		 YES |  
		| 
		PharLap | Alan D | 
		  YES | 
		  YES | 
		  YES | YES | 
		  |  
		| 
		Kaza | 
		Karen W. | 
		  YES | YES | 
		  YES | YES | 
		 YES |  
		| 
		
		RecalcitrantBankTeller
 | 
		Chris |  |  | 
		  YES | YES | 
		 YES |  
		| 
		
		SlowlLea | Lea A. |  |  |  |  |  |  
		| 
		PapaBear | 
		
		Eric W.  | 
		  YES | YES | 
		 YES | YES |  |  
		| 
		Englishman | 
		George P. | 
		  YES | YES | 
		 YES | YES |  |  
		| 
		
		TownPalnner | 
		Karen H |  |   |  |  |  |  
		| 
		
		Chauffeur | 
		Angus . |  |  |  | 
		 YES | YES |  
		| 
		ArchitectToo | 
		
		Greg P.  | 
		  | 
		  |  |  |  |  
		| 
	
	Not-a-normal Nonna | 
		
		Liz B.  | Now lives in | Mittagong | 
		  YES | YES |  |  
		| 
		AnotherRuddyLawyer | Graham G |  |  |  |  |  |  
		| 
		Glasgow | Bill W. |  |  | 
		  YES | YES | 
		 YES |  
		| 
		
		AnotherBeanCounter | 
		Peter C. |  | YES | 
		  YES | YES | 
		 YES |  
		| Draughtsman | Ron |  | YES | 
		  YES | YES | 
		 YES | 
 
		                                                    
+++Trevor will likely camp in his van   |